126A
Cambrils - Apartment
/ month
€ 640
Availability and prices
Accommodation
Description
LOCATION:
This lovely apartment is located in the La Horta area, just 100 metres from the beach and the Cambrils seafront promenade, on the second line from the beach. Its location is perfect for those who wish to enjoy the coast and the convenience of an area close to all services.
SPACE:
The property, situated on a first floor with lift, features a lounge-diner that opens onto a furnished terrace with outdoor furniture, ideal for relaxing in the open air. It has a double bedroom, a full bathroom, and a kitchen equipped with everything necessary for a comfortable stay. The apartment includes air conditioning, WiFi and an uncovered interior parking space for added convenience.
This lovely apartment is located in the La Horta area, just 100 metres from the beach and the Cambrils seafront promenade, on the second line from the beach. Its location is perfect for those who wish to enjoy the coast and the convenience of an area close to all services.
SPACE:
The property, situated on a first floor with lift, features a lounge-diner that opens onto a furnished terrace with outdoor furniture, ideal for relaxing in the open air. It has a double bedroom, a full bathroom, and a kitchen equipped with everything necessary for a comfortable stay. The apartment includes air conditioning, WiFi and an uncovered interior parking space for added convenience.
Special features
Air-Conditioned
Open-air parking
Heating
Bedroom(s)
2 Single beds
Bathroom(s)
1 Bathroom with shower
General
Heat pump: Included
Air-Conditioned: Included
Open-air parking: Included
Final cleaning: € 72.60
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 640
Map and distances
Availability calendar
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Other relevant information
Accommodation Registration Number
HUTT-014476-90