Cambrils - Apartment
/ month
€ 750
Availability and prices
Accommodation
Description
LOCATION:
This apartment is located in the Horta St. Maria area, on the third line from the beach and just a few minutes from the port and centre of Cambrils. Its peaceful and well-connected surroundings make it an ideal option for families, couples or small groups who wish to enjoy proximity to the sea and tourist services.
SPACE:
The property, located on a first floor with lift, features two double exterior bedrooms, a kitchen equipped with a washing machine, and a comfortable lounge-dining room with air conditioning, designed to provide a pleasant stay. Additionally, it has a spacious terrace with views of the communal green areas, perfect for relaxing outdoors. The accommodation includes access to communal parking, adding convenience for guests.
This apartment is located in the Horta St. Maria area, on the third line from the beach and just a few minutes from the port and centre of Cambrils. Its peaceful and well-connected surroundings make it an ideal option for families, couples or small groups who wish to enjoy proximity to the sea and tourist services.
SPACE:
The property, located on a first floor with lift, features two double exterior bedrooms, a kitchen equipped with a washing machine, and a comfortable lounge-dining room with air conditioning, designed to provide a pleasant stay. Additionally, it has a spacious terrace with views of the communal green areas, perfect for relaxing outdoors. The accommodation includes access to communal parking, adding convenience for guests.
Special features
Terrace
Open-air parking
TV
Kitchen
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Bathroom(s)
1 Bathroom with shower
General
1 TV
Terrace
Washing machine
Open-air parking: Included
Final cleaning: € 96.80
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 750
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
HUTT-038232-34